Sepio

Product Description
Sepio is a seasonal and universal type with EPS for the chilled (2~8°C) and ambient (15~25°C) temperature with the payload from 1.72 to 55L, which the customer can choose appropriate duration. It has the water based refrigerants and it qualifies for global standards.
Sepio™ Refrigerated (2℃-8℃) Parcel Solutions
Part# | Solution | Product Space (L) | Product Space (L) | OD (mm) | Standard Inmark Profile 2℃-8℃ Duration | Dead Weight (kg.) |
24068 | Sepio 5 -1.72 L | 1.72 L | 177.8 x 127 x 76.2 | 314.9 x 314.9 x 332.7 | 72 Hours - Universal | 3.8 |
24116 | Sepio 9 -1.72 L | 1.72 L | 190.5 x 177.8 x 50.8 | 353 x 353 x 373.3 | 72 Hours - Universal | 5.9 |
24391 | Sepio 9 -2.52 L | 2.52 L | 191 x 178 x 76 | 353 x 353 x 373.3 | 72 Hours - Universal | 4.9 |
20622 | Sepio 23 -7 L | 7 L | 251.4 x 213.4 x 129.5 | 480 x 447 x 373.3 | 96 Hours | 11.1 |
20623 | Sepio 45 -13 L | 13 L | 342.9 x 264.1 x 152.4 | 571.5 x 518.1 x 449.5 | 120 Hours | 18.1 |
20627 | Sepio 75 -28 L | 28 L | 386 x 287 x 251.5 | 624.6 x 553.7 x 502.9 | 96 Hours | 22.2 |
20300 | Sepio 132 -55 L | 55 L | 386 x 287 x 497.8 | 642.6 x 553.7 x 744.2 | 120 Hours | 36.7 |
Sepio™ Refrigerated (2℃-8℃) Parcel Solutions

Sepio™ Controlled Room Temp (CRT) (15℃-25℃) Parcel Solutions
Part# | Solution | Product Space (L) | Product Space (L) | OD (mm) | Standard Inmark Profile 2℃-8℃ Duration | Dead Weight (kg.) |
20622 | Sepio 23-7 L | 7 L | 251.4 x 213.4 x 129.5 | 480 x 447 x 373.3 | 72 Hours | 11.1 |
20623 | Sepio 45-13 L | 13 L | 342.9 x 264.1 x 152.4 | 571.5 x 518.1 x 449.5 | 72 Hours | 18.1 |
20627 | Sepio 75-28 L | 28 L | 386 x 287 x 251.5 | 642.6 x 553.7 x 502.9 | 72 Hours | 22.2 |
20300 | Sepio 123-55 L | 55 L | 386 x 287 x 251.5 | 642.6 x 553.7 x 744.2 | 120 Hours | 36.7 |
Sepio™ Controlled Room Temp (CRT) (15℃-25℃) Parcel Solutions
