Dry Ice Manufacturing Machine
Dry Ice Machine at Site

Monthly cost reduction - 32%


Monthly cost reduction - 40%


Monthly cost reduction - 48%

MS Dry Ice Machine Reference
Hyungkuk F&B/ Cellonix/ Lee Sung Dang/ Dippindots/ Korean Red Cross/ Ministry of National Defense/ 30 other companiesDry Ice Machine Description





Sort | MBR | MCM S2 | MCM S3-P400 (New) | MCM S3-B380 (New) | MCM S3-PB1000 (New) |
SIZE | 450 x 720 x 1000(mm) | 1,900 x 1,100 x 2,100 (mm) | 1,750 x 1,350 x 1,700 (mm) | 1,600 x 1,500 x 1,700 (mm) | 4,900 x 2,700 x 2,750 (mm) |
Weight | 150 kg | 1,200 kg | 2,100 kg | 2,000 kg | 7,200 kg |
Production ratio | 2.2 : 1 | 1.9 : 1 | 1.85 : 1 | 1.85 : 1 | 1.85 : 1 |
Production | 80kg/hr | 220kg/hr | About 400kg/Hr | 380kg/Hrs | 1000kg/Hrs |
Density | and above 1.40 g/㎤ | and above 1.48g/㎤ | and above 1.45g/㎤ | and above 1.45g/㎤ | and above 1.50g/㎤ |
Power | 380V 3P -1.2 kw/h | 380v 4P 5HP -15kW | 380v 4P 5HP-12KW | 380v 4P 5HP-15KW | 380v 4P 5HP-48KW |
Compression | and above 150Kg | and above 160kg | and above 160kg | and above 160kg | 4,900 x 2,700 x 2,750(mm) |

Registered Patent
Block Manufacturing Method : 10-1458769(10-2013-0042308)
Dry Ice Manufacturing Equipment : 10-0811421(2007-0108321)
Powder Spraying System : 10-0780520(2007-0032175)
Dry Ice Manufacturing Equipment : 10-0811421(2007-0108321)
Powder Spraying System : 10-0780520(2007-0032175)